NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BM | 3 | 5 | 2 | 10 |
| POBIT | 0 | 0 | 0 | 0 |
Monday, December 1, 2025 · Marjorie Post Community Park
Box Score
Bellmore - Merrick MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Carter Tiefenwerth | 1 | 5 | 6 | 0 | 0 | 0 |
| 10 | Zakary Giambruno | 4 | 1 | 5 | 0 | 0 | 0 |
| 44 | Spencer Field | 2 | 0 | 2 | 0 | 0 | 0 |
| 52 | Gavin Nelson | 1 | 1 | 2 | 0 | 0 | 0 |
| 74 | William Keene | 1 | 1 | 2 | 0 | 0 | 0 |
| 53 | Mehmet Ali Cirakoglu | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Isla Luskoff | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Gabriel Feld | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | James Cockren | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Jason Cohen | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Connor Dillon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicolette Anselmo | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Caden Day | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Bajada | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryder Blumberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Hinde | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Luke Walters | 1,000 | 4 | 0 | 4 | 1.000 | - |
Plainview-Old Bethpage / Island Trees MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 85 | Christopher Jonckers | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Marzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | John Schrade | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Angelo Parais | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nathaniel Pereira | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Salvador Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathaniel Jerrold | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jackson Prager | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gavin Peace | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Daniel Godek | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 84 | Niko Grupposo | 1,000 | 61 | 10 | 51 | 0.836 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Share This
Screenshot this card to share on social media