NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSH | 0 | 0 | 0 | 0 |
| WSP | 1 | 3 | 5 | 9 |
Wednesday, December 3, 2025 · Clark Gillies Arena (Dix Hills Ice Rink)
Box Score
Cold Spring Harbor Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Joseph Posillico Iv | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Ethan Ecker | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Jack Read | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Owen Neri | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Labuda | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | James Panetta | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Colby Koenigsberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Keegan Albers | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Harry Steels | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Whelehan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jin Ma | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | William Bryant | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | William Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Luden | 1,000 | 42 | 9 | 33 | 0.786 | - |
| 30 | Gavriel Perlysky | 0 | 0 | 0 | 0 | 0.000 | - |
Wantagh / Seaford / Plainedge Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Matthew Mulder | 3 | 2 | 5 | 0 | 0 | 0 |
| 10 | Matthew Scaccia | 2 | 1 | 3 | 0 | 0 | 0 |
| 19 | Mark Fama | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | Matthew Damico | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | Dean Burch | 0 | 2 | 2 | 2 | 0 | 0 |
| 16 | Colin Hite | 1 | 0 | 1 | 2 | 0 | 0 |
| 9 | Joseph Rotondaro | 1 | 0 | 1 | 12 | 0 | 0 |
| 97 | Connor Lohan | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Vincent Carrieri | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Thomas Penzavecchia | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Andrew Versace | 0 | 1 | 1 | 2 | 0 | 0 |
| 56 | Daniel Jaworski | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 81 | Debbie Curry | 1,000 | 11 | 0 | 11 | 1.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Andrew Versace
#48 — WSP
Penalty
2 min
05:29
2nd Period
Dean Burch
#88 — WSP
Penalty
2 min
15:00
Ethan Ecker
#87 — CSH
Penalty
2 min
15:00
Joseph Rotondaro
#9 — WSP
Penalty
2 min
05:26
Joseph Rotondaro
#9 — WSP
Penalty
2 min
05:26
Ethan Ecker
#87 — CSH
Penalty
2 min
03:52
3rd Period
Colin Hite
#16 — WSP
Penalty
2 min
01:52
Keegan Albers
#8 — CSH
Penalty
2 min
01:52
Share This
Screenshot this card to share on social media