NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GCHM | 4 | 3 | 3 | 10 |
| SM | 3 | 2 | 3 | 8 |
Sunday, December 7, 2025 · Long Beach Municipal Ice Arena
Box Score
Garden City / Herricks / Mineola MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Avery Yu | 4 | 1 | 5 | 0 | 0 | 0 |
| 26 | Landon Zuvich | 3 | 1 | 4 | 2 | 0 | 0 |
| 98 | Caeden Corbett | 2 | 0 | 2 | 0 | 0 | 0 |
| 77 | Luke Seaman | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Daniel Renna | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Ryan Frankenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Audrey Hauser | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Madeline McCallum | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Conan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Louis Ruhle | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Madeline Gaven | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Jackson Mijares | 1,000 | 19 | 8 | 11 | 0.579 | - |
St. Mary's MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | George Jable | 6 | 1 | 7 | 0 | 0 | 0 |
| 21 | Owen Wahlig | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | Gabriel Seidl | 0 | 2 | 2 | 6 | 0 | 0 |
| 17 | Francisco Lechmann | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Ledwith | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brian Lin | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Dominic Rachwalski | 1,000 | 25 | 6 | 19 | 0.760 | - |
| 1 | Joseph Bambino | 1,000 | 23 | 3 | 20 | 0.870 | - |
Scoring Summary
18 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Gabriel Seidl
#4 — SM
Penalty
2 min
07:52
Brian Lin
#2 — SM
Penalty
2 min
07:14
2nd Period
Gabriel Seidl
#4 — SM
Penalty
2 min
08:14
Gabriel Seidl
#4 — SM
Penalty
2 min
08:14
3rd Period
Landon Zuvich
#26 — GCHM
Penalty
2 min
01:43
Share This
Screenshot this card to share on social media