NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BM | 2 | 3 | 3 | 8 |
| WSP | 0 | 3 | 3 | 6 |
Sunday, December 7, 2025 · Long Beach Municipal Ice Arena
Box Score
Bellmore - Merrick MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Carter Tiefenwerth | 4 | 1 | 5 | 0 | 0 | 0 |
| 22 | Gianluca Milack | 3 | 0 | 3 | 2 | 0 | 0 |
| 43 | Gabriel Feld | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Ryder Blumberg | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Zakary Giambruno | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Mason Hinde | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Gavin Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Bajada | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Caden Day | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer Field | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Logan Kute | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Graham Galligan | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Mehmet Ali Cirakoglu | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Londis | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Nathaniel Menikheim | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Luke Walters | 0 | 0 | 0 | 0 | 0.000 | - |
| 90 | Jacob Litroff | 1,000 | 29 | 6 | 23 | 0.793 | - |
Wantagh / Seaford / Plainedge MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 48 | Matthew Davidson | 2 | 0 | 2 | 0 | 0 | 0 |
| 89 | Brady King | 1 | 1 | 2 | 0 | 0 | 0 |
| 66 | Keith Kern | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Jack Hunter | 1 | 0 | 1 | 2 | 0 | 0 |
| 88 | Luke Becker | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | Colin Carroll | 0 | 1 | 1 | 2 | 0 | 0 |
| 78 | Dean Ciccone | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Nicholas Lucchese | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Jaxon Aschettino | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Kevin Wise | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Derek Shelley | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dominic Ambrosino | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gustavo Astaiza | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Elliot Seluga | 1,000 | 12 | 2 | 10 | 0.833 | - |
| 55 | Sebastian Briganti | 1,000 | 20 | 4 | 16 | 0.800 | - |
Scoring Summary
14 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Colin Carroll
#72 — WSP
Penalty
2 min
14:08
Spencer Field
#44 — BM
Penalty
2 min
01:55
2nd Period
Nathaniel Menikheim
#84 — BM
Penalty
2 min
06:58
3rd Period
Jack Hunter
#19 — WSP
Penalty
2 min
06:08
Gianluca Milack
#22 — BM
Penalty
2 min
01:35
Share This
Screenshot this card to share on social media