NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| POBIT | 0 | 1 | 1 | 2 |
| HHH | 0 | 1 | 4 | 5 |
Sunday, December 7, 2025 · Clark Gillies Arena (Dix Hills Ice Rink)
Box Score
Plainview-Old Bethpage / Island Trees JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 53 | Jack Ward | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | Dylan Moore | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Brady Waldman | 0 | 0 | 0 | 15 | 0 | 0 |
| 88 | John Butler | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eric Bocian | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Aidan Cohen | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Aaron Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jude Lapertosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Cole Gindi | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Anci | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Theodore Kuperberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ronit Datta | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 84 | Simon Klonsky | 1,000 | 20 | 5 | 15 | 0.750 | - |
Half Hollow Hills JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Cippitelli | 2 | 0 | 2 | 2 | 0 | 0 |
| 22 | Marc Parente | 1 | 1 | 2 | 0 | 0 | 0 |
| 95 | Giancarlo Femia | 0 | 2 | 2 | 2 | 0 | 0 |
| 11 | Jack Garziano | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Lucas Sundack | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Christian Branciforte | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Abraham Akgun | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | Owen Shouldice | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Roy Morzan | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Brody Gomels | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Adrian Raio | 0 | 0 | 0 | 12 | 0 | 0 |
| 4 | Alexander Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Brandon Lendino | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Iliana Recupero | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Connor Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cristiano Recupero | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 21 | Nolan Binsol | 1,000 | 21 | 2 | 19 | 0.905 | - |
| 30 | Daniel Depalo | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals2nd Period
3rd Period
Penalties
9 infractions2nd Period
Giancarlo Femia
#95 — HHH
Penalty
2 min
14:05
Aidan Cohen
#18 — POBIT
Penalty
2 min
10:36
Adrian Raio
#60 — HHH
Penalty
2 min
07:05
Adrian Raio
#60 — HHH
Penalty
2 min
07:05
Abraham Akgun
#23 — HHH
Penalty
2 min
01:59
3rd Period
Eric Bocian
#12 — POBIT
Penalty
2 min
14:02
Brady Waldman
#97 — POBIT
Penalty
5 min Major
13:14
Brady Waldman
#97 — POBIT
Penalty
2 min
13:05
Joseph Cippitelli
#27 — HHH
Penalty
2 min
00:44
Share This
Screenshot this card to share on social media