Box Score
Garden City / Herricks / Mineola JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 67 | Daniel Willett | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Liam Mijares | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matthew Stanek | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dylan Kaufman | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | William Donovan | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brendon Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mason Berry | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Vincent Sartorelli | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Charles Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Norah McCallum | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Doran Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominick Adimando | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Anastasios Karamouzis | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Chalupa | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jackson Mormile | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Ferrucci | 1,000 | 15 | 2 | 13 | 0.867 | - |
Farmingdale JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Anthony Vitelli | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | Stephen Cowan | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luke Gallo | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Kafka | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nicholas Emde | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sean Tierney | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | John McNamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joseph Donofrio | 0 | 0 | 0 | 2 | 0 | 0 |
| 66 | Matteo Donofrio | 0 | 0 | 0 | 2 | 0 | 0 |
| 64 | Jason Fiumara | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 36 | Carter Black | 1,000 | 29 | 1 | 28 | 0.966 | - |
Scoring Summary
3 goals2nd Period
3rd Period
Penalties
3 infractions1st Period
Joseph Donofrio
#25 — FRM
Penalty
2 min
03:38
2nd Period
Matteo Donofrio
#66 — FRM
Penalty
2 min
02:13
3rd Period
Vincent Sartorelli
#33 — GCHM
Penalty
2 min
11:27
Share This
Screenshot this card to share on social media