Box Score
Bethpage Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Riley Pelliccia | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | William Wendel | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Ryan Ribeiro | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Vince Ziminski | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nicholas Minhas | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shawn Ranaldo | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Connor Bergin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shoubo Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Antonis Evangelou | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carmine Vent | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gavin Baudille | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mikaela Cowf | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aidan Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vincent Slama | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jake Baudille | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Brandan Kotapka | 1,000 | 29 | 5 | 24 | 0.828 | - |
| 35 | Addison Menz | 559 | 9 | 5 | 4 | 0.444 | - |
Bellmore - Merrick Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Lucas Lucchi | 3 | 1 | 4 | 0 | 0 | 0 |
| 17 | Jourdan Luskoff | 1 | 2 | 3 | 0 | 0 | 0 |
| 27 | Chase Goldman | 1 | 2 | 3 | 0 | 0 | 0 |
| 19 | Anthonymax Vitale | 1 | 1 | 2 | 2 | 0 | 0 |
| 16 | Leonard Soria | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Nicolas Pasquariello | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Noah Carrasquillo | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Max Adelstein | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Jackson Austin | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Cole Zinman | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Luke Tepfer | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Evan Lenz | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Antonio Pisicchio | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stephen Simpkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison Nawrocki | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vincent Sampogna | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicholas Tina | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Jaszczak | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jonathan Cohen | 1,000 | 11 | 2 | 9 | 0.818 | - |
| 1 | Henry Lagalia | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions3rd Period
Anthonymax Vitale
#19 — BM
Penalty
2 min
02:19
Share This
Screenshot this card to share on social media