NYIHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| FRM | 1 | 2 | 1 | 1 | 5 |
| FRN | 2 | 0 | 2 | 0 | 4 |
Monday, December 8, 2025 · Freeport Recreation Center
Box Score
Farmingdale Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Justin Marino | 3 | 1 | 4 | 2 | 0 | 0 |
| 17 | Daniel Sattler | 1 | 3 | 4 | 0 | 0 | 0 |
| 18 | Anthony Catanzarita | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Ryder Kinhackl | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Cameron Black | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | James Varriale | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | David Cadigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | James Emde | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Civitano | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aidan Chung | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joseph Cominski | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Logan Marcis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexander Brienza | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Kieran Gausman | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Michael Vevante | 1,000 | 18 | 4 | 14 | 0.778 | - |
Friends / North Shore Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 2 | Lucas Zuzzolo | 1 | 2 | 3 | 0 | 0 | 0 |
| 18 | Damon Datlo | 2 | 0 | 2 | 0 | 0 | 0 |
| 21 | Remon Cao | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Benjamin Leonard | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Jonah Kamins | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | John Peck | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Blaise Saad | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Zoe Varkaris | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nicholas Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Varkaris | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clayton Morton | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thomas Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Devin Lane | 1,000 | 22 | 5 | 17 | 0.773 | - |
| 30 | Daniel Pfeiffer | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Justin Marino
#6 — FRM
Penalty
2 min
00:58
2nd Period
Devin Lane
#35 — FRN
Penalty
2 min
13:51
Julian Annunziato
#11 — FRM
Penalty
2 min
07:02
Kieran Gausman
#73 — FRM
Penalty
2 min
02:46
3rd Period
Blaise Saad
#6 — FRN
Penalty
2 min
08:04
Share This
Screenshot this card to share on social media