Box Score
Oceanside Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Jacob Kosokhar | 3 | 2 | 5 | 0 | 0 | 0 |
| 63 | Christopher Alaimo | 1 | 2 | 3 | 0 | 0 | 0 |
| 7 | Desmond Deacon | 1 | 1 | 2 | 0 | 0 | 0 |
| 54 | Ethan Cox | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Louis Hizme | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Cooper Levy | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | Ethan Feinstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Patrick Pandolfi | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hayden Landry | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Matthew Moreno | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Christopher Conroy | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Eugene Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ethan Famularo | 0 | 0 | 0 | 4 | 0 | 0 |
| 88 | John Butler | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Dennis Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gavin Kowalski | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Koch | 1,000 | 13 | 1 | 12 | 0.923 | - |
Massapequa Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 55 | Dean Zlatniski | 1 | 0 | 1 | 2 | 0 | 0 |
| 95 | James Dorlando | 0 | 1 | 1 | 2 | 0 | 0 |
| 22 | Alexander Waddell | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jesse Bredow | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Joseph Moehringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Stack | 0 | 0 | 0 | 2 | 0 | 0 |
| 63 | Liam Bowman | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nicholas Stella | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Michael Ogurick | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Anthony Dorlando | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Nicholas Giarratano | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Brennan Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Lucas Addona | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Brandon Godsil | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Livingston | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Ornellas | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Christian Stoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Shane Renyak | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Pineda | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Anthony Tarantino | 1,000 | 19 | 6 | 13 | 0.684 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Jesse Bredow
#4 — MP
Penalty
2 min
13:19
Gavin Kowalski
#20 — OSDE
Penalty
2 min
09:26
2nd Period
Ethan Famularo
#9 — OSDE
Penalty
2 min
15:00
Jack Ornellas
#21 — MP
Penalty
2 min
06:45
Dean Zlatniski
#55 — MP
Penalty
2 min
00:16
3rd Period
Ethan Famularo
#9 — OSDE
Penalty
2 min
13:52
James Dorlando
#95 — MP
Penalty
2 min
11:01
Liam Stack
#32 — MP
Penalty
2 min
09:48
Share This
Screenshot this card to share on social media