NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FRM | 2 | 3 | 0 | 5 |
| WSP | 1 | 3 | 2 | 6 |
Wednesday, December 10, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Farmingdale Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Daniel Sattler | 1 | 1 | 2 | 0 | 0 | 0 |
| 61 | Cameron Black | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Thomas Sattler | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Justin Marino | 1 | 0 | 1 | 2 | 0 | 0 |
| 15 | Joseph Cominski | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Nicholas Civitano | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Aidan Chung | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | James Varriale | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Kieran Gausman | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | James Emde | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexander Brienza | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | David Cadigan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Cowan | 1,000 | 21 | 6 | 15 | 0.714 | - |
| 27 | Michael Vevante | 490 | 4 | 0 | 4 | 1.000 | - |
Wantagh / Seaford / Plainedge Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Matthew Mulder | 2 | 2 | 4 | 0 | 0 | 0 |
| 10 | Matthew Scaccia | 2 | 1 | 3 | 0 | 0 | 0 |
| 2 | Collin Kurtzman | 0 | 3 | 3 | 0 | 0 | 0 |
| 17 | Thomas Penzavecchia | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Colin Hite | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Kyle Connors | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Mark Fama | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Rocco Avena | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Connor Lohan | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Vincent Carrieri | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matthew Damico | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Costello | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vincent Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joseph Rotondaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Charles Mathiesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Dean Burch | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Andrew Versace | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Peter Tumminello | 0 | 0 | 0 | 0 | 0.000 | - |
| 81 | Debbie Curry | 1,000 | 21 | 5 | 16 | 0.762 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions2nd Period
Justin Marino
#6 — FRM
Penalty
2 min
10:00
3rd Period
Alexander Brienza
#10 — FRM
Penalty
2 min
10:39
Kieran Gausman
#73 — FRM
Penalty
2 min
07:38
Share This
Screenshot this card to share on social media