NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LB | 2 | 4 | 4 | 10 |
| BPG | 0 | 1 | 2 | 3 |
Wednesday, December 10, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Long Beach Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 3 | Caleb Kallelis | 3 | 2 | 5 | 2 | 0 | 0 |
| 26 | Luke Pichichero | 2 | 2 | 4 | 0 | 0 | 0 |
| 7 | Hudson Brenke | 3 | 0 | 3 | 0 | 0 | 0 |
| 17 | Cody Pichichero | 0 | 2 | 2 | 2 | 0 | 0 |
| 11 | Joseph Feerick | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ryan Reilly | 1 | 0 | 1 | 2 | 0 | 0 |
| 15 | Robert Verlin | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Azriel Chasser | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colin Ogrady | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jason Berkenfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | William Oshea | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brady Johanson | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Kelly Cardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryden Nafte | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Justin Mele | 1,000 | 4 | 1 | 3 | 0.750 | - |
| 32 | Sophie Marino | 1,000 | 6 | 2 | 4 | 0.667 | - |
Bethpage Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Christopher Ceglio Jr | 1 | 1 | 2 | 4 | 0 | 0 |
| 18 | William Wendel | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Shawn Ranaldo | 1 | 0 | 1 | 2 | 0 | 0 |
| 9 | Ryan Ribeiro | 1 | 0 | 1 | 12 | 0 | 0 |
| 6 | Aidan Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mikaela Cowf | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gavin Baudille | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carmine Vent | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jake Baudille | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Antonis Evangelou | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shoubo Chang | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Connor Bergin | 0 | 0 | 0 | 12 | 0 | 0 |
| 12 | Vincent Slama | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Brandan Kotapka | 900 | 9 | 2 | 7 | 0.778 | - |
| 35 | Addison Menz | 1,000 | 23 | 8 | 15 | 0.652 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
14 infractions1st Period
Ryan Ribeiro
#9 — BPG
Penalty
2 min
13:16
Ryan Ribeiro
#9 — BPG
Penalty
2 min
13:16
Shoubo Chang
#7 — BPG
Penalty
2 min
06:18
Christopher Ceglio Jr
#10 — BPG
Penalty
2 min
03:21
Cody Pichichero
#17 — LB
Penalty
2 min
03:21
2nd Period
Shawn Ranaldo
#2 — BPG
Penalty
2 min
13:46
Ryan Reilly
#5 — LB
Penalty
2 min
10:59
Christopher Ceglio Jr
#10 — BPG
Penalty
2 min
08:55
Caleb Kallelis
#3 — LB
Penalty
2 min
06:32
Brady Johanson
#16 — LB
Penalty
2 min
05:04
3rd Period
Connor Bergin
#20 — BPG
Penalty
2 min
13:59
Connor Bergin
#20 — BPG
Penalty
2 min
13:59
Ryden Nafte
#14 — LB
Penalty
2 min
12:04
Robert Verlin
#15 — LB
Penalty
2 min
10:04
Share This
Screenshot this card to share on social media