NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FRN | 3 | 2 | 4 | 9 |
| CSH | 1 | 0 | 0 | 1 |
Wednesday, December 10, 2025 · Clark Gillies Arena (Dix Hills Ice Rink)
Box Score
Friends / North Shore Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Damon Datlo | 3 | 1 | 4 | 0 | 0 | 0 |
| 2 | Lucas Zuzzolo | 2 | 2 | 4 | 0 | 0 | 0 |
| 6 | Blaise Saad | 2 | 2 | 4 | 0 | 0 | 0 |
| 11 | Jack Chaitman | 0 | 3 | 3 | 2 | 0 | 0 |
| 28 | John Peck | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Remon Cao | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | Jonah Kamins | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Trevor Curto | 0 | 1 | 1 | 2 | 0 | 0 |
| 4 | Nicholas Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zoe Varkaris | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Taylor Zarou | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thomas Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Benjamin Leonard | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Devin Lane | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Daniel Pfeiffer | 1,000 | 18 | 1 | 17 | 0.944 | - |
Cold Spring Harbor Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Harry Steels | 1 | 0 | 1 | 2 | 0 | 0 |
| 87 | Ethan Ecker | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Michael Labuda | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ben Neri | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Keegan Albers | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Colby Koenigsberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Owen Neri | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Read | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | Joseph Posillico Iv | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Whelehan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Miles Neri | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jin Ma | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | William Bryant | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Luden | 1,000 | 31 | 9 | 22 | 0.710 | - |
| 30 | Gavriel Perlysky | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Trevor Curto
#12 — FRN
Penalty
2 min
08:09
Jack Read
#9 — CSH
Penalty
2 min
06:42
William Bryant
#6 — CSH
Penalty
2 min
00:14
2nd Period
Keegan Albers
#8 — CSH
Penalty
2 min
11:24
Jack Read
#9 — CSH
Penalty
2 min
10:54
Benjamin Leonard
#77 — FRN
Penalty
2 min
10:54
3rd Period
Jack Chaitman
#11 — FRN
Penalty
2 min
14:00
Harry Steels
#17 — CSH
Penalty
2 min
00:49
Share This
Screenshot this card to share on social media