NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MP | 1 | 3 | 5 | 9 |
| Manhasset / | 5 | 2 | 3 | 10 |
Saturday, December 13, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Massapequa MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | Cooper Goldman | 3 | 2 | 5 | 0 | 0 | 0 |
| 4 | Kyle Moore | 3 | 2 | 5 | 0 | 0 | 0 |
| 5 | Liam Kilgus | 1 | 1 | 2 | 4 | 0 | 0 |
| 7 | Liam Schnatter | 0 | 2 | 2 | 0 | 0 | 0 |
| 96 | Andrew Veltri | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Gavin Degen | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Astrea Leong | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Jack Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Samuel Popp | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cole Kasin | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Casey Cuccias | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aidan Ebzery | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Lillian Luckman | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Artese | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Evin Psomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anthony Climenti | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 50 | Colton Clingo | 1,000 | 29 | 10 | 19 | 0.655 | - |
Manhasset / Great Neck / Port Washington MS
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Natalya Chang | 4 | 2 | 6 | 2 | 0 | 0 |
| 14 | Marcus Tan | 1 | 2 | 3 | 0 | 0 | 0 |
| 17 | Matthew Nystrom | 2 | 0 | 2 | 2 | 0 | 0 |
| 22 | John Drouzas | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Darren Lee | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Krishav Aggarwal | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Christopher Buchter | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grayson Kermanian | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Malvin Chen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Katherine Shi | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Preston Malz | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Peter Garvin | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Ryder Yu | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Grayson Beschel | 1,000 | 20 | 2 | 18 | 0.900 | - |
| 29 | Ethan Wang | 1,000 | 14 | 7 | 7 | 0.500 | - |
Scoring Summary
19 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Liam Kilgus
#5 — MP
Penalty
2 min
05:50
Natalya Chang
#26 — Manhasset / Great Neck / Port Washington MS
Penalty
2 min
01:21
2nd Period
Matthew Nystrom
#17 — Manhasset / Great Neck / Port Washington MS
Penalty
2 min
10:27
Liam Kilgus
#5 — MP
Penalty
2 min
10:27
Preston Malz
#13 — Manhasset / Great Neck / Port Washington MS
Penalty
2 min
04:34
3rd Period
Anthony Climenti
#3 — MP
Penalty
2 min
08:07
Share This
Screenshot this card to share on social media