NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MP | 0 | 0 | 1 | 1 |
| POBIT | 3 | 2 | 3 | 8 |
Sunday, December 14, 2025 · Long Beach Municipal Ice Arena
Box Score
Massapequa Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | David Bordi | 1 | 0 | 1 | 2 | 0 | 0 |
| 50 | Shane Renyak | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Joseph Moehringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Christian Stoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Lucas Addona | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Brennan Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Nicholas Giarratano | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Anthony Dorlando | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Matthew Maran | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jesse Bredow | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Stack | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jack Hymes | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nicholas Stella | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | James Dorlando | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Dean Zlatniski | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Michael Ogurick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Pineda | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Anthony Tarantino | 1,000 | 55 | 8 | 47 | 0.855 | - |
Plainview-Old Bethpage / Island Trees Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Daniel Lee | 4 | 0 | 4 | 0 | 0 | 0 |
| 77 | Matthew Winslow | 2 | 1 | 3 | 0 | 0 | 0 |
| 8 | Robert Lee | 0 | 3 | 3 | 2 | 0 | 0 |
| 78 | Antonio Derosa | 1 | 1 | 2 | 0 | 0 | 0 |
| 36 | Ryan Botkin | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Chase Gindi | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | Ari Klarfeld | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Ray Tao | 0 | 0 | 0 | 2 | 0 | 0 |
| 83 | Jameson McCotter | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Warren Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 88 | Ryan Silver | 1,000 | 20 | 1 | 19 | 0.950 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
James Dorlando
#95 — MP
Penalty
2 min
14:36
David Bordi
#16 — MP
Penalty
2 min
11:47
2nd Period
Anthony Dorlando
#76 — MP
Penalty
2 min
09:40
3rd Period
Ray Tao
#18 — POBIT
Penalty
2 min
10:24
Robert Lee
#8 — POBIT
Penalty
2 min
09:38
Share This
Screenshot this card to share on social media