Box Score
Bellmore - Merrick JV (School) | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Mason Lynch | 2 | 1 | 3 | 0 | 0 | 0 |
| 9 | Alexander Distefano | 1 | 1 | 2 | 0 | 0 | 0 |
| 26 | Frankie Smart | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Kevin Raehse | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Anthony Navarro | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Noah Corcoran | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Noah Khamish | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Justin Gorelik | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Marcus Lucchi | 0 | 1 | 1 | 2 | 0 | 0 |
| 6 | Julia Falicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dominick Omalley | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sofia Anselmo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Peyton Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Aiden Farraher | 1,000 | 14 | 3 | 11 | 0.786 | - |
| 29 | Lehvy Bernstein | 0 | 0 | 0 | 0 | 0.000 | - |
Massapequa JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Victor Crespo | 1 | 2 | 3 | 0 | 0 | 0 |
| 97 | Tyler Dulberg | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Brandon Diffley | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Henry Liebman | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Vincent Heller | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Mason Wilkens | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jackson McCullough | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Shawn Crespo | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Maximus Moehringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mason Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Anthony Cataldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chase Ferrari | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Spero | 0 | 0 | 0 | 0 | 0.000 | - |
| 8 | Liam Buckley | 1,000 | 39 | 5 | 34 | 0.872 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions2nd Period
Marcus Lucchi
#16 — BM
Penalty
2 min
14:19
Share This
Screenshot this card to share on social media