NYIHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| HHH | 2 | 3 | 0 | 0 | 5 |
| LB | 3 | 1 | 1 | 1 | 6 |
Monday, December 15, 2025 · Marjorie Post Community Park
Box Score
Half Hollow Hills MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Eric Li | 2 | 1 | 3 | 0 | 0 | 0 |
| 97 | Jason Castellano | 1 | 2 | 3 | 4 | 0 | 0 |
| 43 | Spencer Goldblatt | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Owen Brengel | 1 | 1 | 2 | 2 | 0 | 0 |
| 52 | Daniel McCaughey | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Hayden Waite | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christian Andraka | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Samuel Novick | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shane Friedman | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Keegan Maguire | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Julian Kuitwaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jordyn Kreiner | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Marcus Gronlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Antonio Napolitano | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Desmond Greaves | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 85 | Logan Galvez | 1,000 | 12 | 4 | 8 | 0.667 | - |
| 30 | Billy Dramisiotis | 1,000 | 17 | 2 | 15 | 0.882 | - |
Long Beach MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Cruz Asham | 0 | 4 | 4 | 0 | 0 | 0 |
| 6 | Mason Sackaris | 3 | 0 | 3 | 2 | 0 | 0 |
| 23 | Peter Vinogradov | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Cooper Kessler | 1 | 0 | 1 | 2 | 0 | 0 |
| 24 | Trent Tortorella | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Billy Munsterman | 0 | 1 | 1 | 4 | 0 | 0 |
| 11 | James Dobry | 0 | 1 | 1 | 2 | 0 | 0 |
| 3 | August Rodabaugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Evan Roach | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paxton Cavallo | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Owen Hayden | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Brody Dowler | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | William Gallinaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alexander Vinogradov | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Deklan Eidens | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 19 | Cooper Stone | 1,000 | 21 | 1 | 20 | 0.952 | - |
| 18 | Georgia Leis | 1,000 | 8 | 4 | 4 | 0.500 | - |
Scoring Summary
11 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
11 infractions1st Period
James Dobry
#11 — LB
Penalty
2 min
04:52
Jason Castellano
#97 — HHH
Penalty
2 min
04:06
2nd Period
Cooper Kessler
#9 — LB
Penalty
2 min
13:17
Mason Sackaris
#6 — LB
Penalty
2 min
10:43
Billy Munsterman
#16 — LB
Penalty
2 min
00:16
3rd Period
Antonio Napolitano
#29 — HHH
Penalty
2 min
11:59
Owen Hayden
#5 — LB
Penalty
2 min
08:02
Owen Brengel
#77 — HHH
Penalty
2 min
08:02
Billy Munsterman
#16 — LB
Penalty
2 min
04:11
Jason Castellano
#97 — HHH
Penalty
2 min
03:44
Jordyn Kreiner
#18 — HHH
Penalty
2 min
02:23
Share This
Screenshot this card to share on social media