NYIHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| FRN | 1 | 4 | 0 | 0 | 5 |
| OSDE | 0 | 4 | 1 | 0 | 5 |
Tuesday, December 16, 2025 · Newbridge Arena
Box Score
Friends / North Shore Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Damon Datlo | 4 | 0 | 4 | 2 | 0 | 0 |
| 2 | Lucas Zuzzolo | 1 | 2 | 3 | 0 | 0 | 0 |
| 24 | John Varkaris | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Clayton Morton | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Trevor Curto | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Remon Cao | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Jack Chaitman | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Benjamin Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Blaise Saad | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | John Peck | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Edward Englander | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nicholas Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Taylor Zarou | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jonah Kamins | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Daniel Pfeiffer | 1,000 | 27 | 5 | 22 | 0.815 | - |
Oceanside Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Jacob Kosokhar | 1 | 2 | 3 | 4 | 0 | 0 |
| 7 | Desmond Deacon | 2 | 0 | 2 | 0 | 0 | 0 |
| 37 | Matthew Moreno | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Cooper Levy | 1 | 0 | 1 | 0 | 0 | 0 |
| 84 | Patrick Pandolfi | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | Ethan Feinstein | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Ethan Famularo | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Richard Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | John Butler | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gavin Kowalski | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Eugene Sullivan | 0 | 0 | 0 | 2 | 0 | 0 |
| 68 | Christopher Conroy | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Ethan Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Koch | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Jackson Lopez | 1,000 | 29 | 5 | 24 | 0.828 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Eugene Sullivan
#70 — OSDE
Penalty
2 min
12:19
Damon Datlo
#18 — FRN
Penalty
2 min
07:06
Jacob Kosokhar
#27 — OSDE
Penalty
2 min
06:34
Jacob Kosokhar
#27 — OSDE
Penalty
2 min
04:15
Share This
Screenshot this card to share on social media