NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| HHH | 3 | 5 | 5 | 13 |
| Syosset / Le | 2 | 2 | 1 | 5 |
Friday, December 19, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Half Hollow Hills MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | Antonio Napolitano | 5 | 0 | 5 | 0 | 0 | 0 |
| 6 | Eric Li | 2 | 3 | 5 | 0 | 0 | 0 |
| 97 | Jason Castellano | 3 | 1 | 4 | 0 | 0 | 0 |
| 43 | Spencer Goldblatt | 1 | 3 | 4 | 0 | 0 | 0 |
| 77 | Owen Brengel | 0 | 3 | 3 | 0 | 0 | 0 |
| 16 | Julian Kuitwaard | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Alexander Pycel | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Keegan Maguire | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lola Bleiman | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Samuel Novick | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jordan Bobkin | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Marcus Gronlie | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 85 | Logan Galvez | 1,000 | 6 | 3 | 3 | 0.500 | - |
| 30 | Billy Dramisiotis | 1,000 | 5 | 2 | 3 | 0.600 | - |
Syosset / Levittown MS
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Nolan Russo | 4 | 0 | 4 | 0 | 0 | 0 |
| 11 | June Noonan | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Dara Sirkis | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Savvas Apsilos | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Anthony Tempone | 0 | 1 | 1 | 6 | 0 | 0 |
| 12 | Morrison Holzer | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Rosabella Garczynski | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kayleigh Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Aiden Chan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jacen Bushman | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Luka Tehomilic | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Jacob Squires | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Christian Dean | 1,000 | 39 | 13 | 26 | 0.667 | - |
Scoring Summary
18 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Anthony Tempone
#88 — Syosset / Levittown MS
Penalty
2 min
07:39
2nd Period
Morrison Holzer
#12 — Syosset / Levittown MS
Penalty
2 min
11:17
3rd Period
Anthony Tempone
#88 — Syosset / Levittown MS
Penalty
2 min
10:30
Anthony Tempone
#88 — Syosset / Levittown MS
Penalty
2 min
03:20
Jordan Bobkin
#8 — HHH
Penalty
2 min
01:09
Share This
Screenshot this card to share on social media