Box Score
East Meadow / Levittown / Hicksville JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Aiden Martins | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brandon Space | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ryan Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ryan Cuciti | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Joseph Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Domenic Di Gesu | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cameron Gregg | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Devon Fosco | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aldo Penaloza | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Essenfeld | 900 | 7 | 1 | 6 | 0.857 | - |
| 30 | Matthew Grant | 1,000 | 28 | 8 | 20 | 0.714 | - |
Oceanside JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Eamon Murray | 3 | 0 | 3 | 2 | 0 | 0 |
| 10 | Patrick Famularo | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | Aiden Gould | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Oliver Sheriff | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Logan Weiner | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Liam Hickey | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Joseph Vulpis | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Kaden Manis | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Cameron Rachoi | 1 | 0 | 1 | 2 | 0 | 0 |
| 8 | Joseph Martino | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Preston Strouse | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Brian Lopiccolo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 50 | Luca Romeo | 1,000 | 7 | 0 | 7 | 1.000 | - |
Scoring Summary
9 goals1st Period
3rd Period
Penalties
4 infractions2nd Period
Cameron Rachoi
#6 — OSDE
Penalty
2 min
10:57
Ryan Cuciti
#90 — EMLH
Penalty
2 min
10:57
3rd Period
Preston Strouse
#16 — OSDE
Penalty
2 min
05:52
Eamon Murray
#5 — OSDE
Penalty
2 min
03:17
Share This
Screenshot this card to share on social media