NYIHSHL · Regular Season
Garden City / Herricks / Mineola Varsity
5
–
6
Final
Rockville Centre / E. Rockaway / Hewlett Varsity
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GCHM | 0 | 3 | 2 | 5 |
| RCERH | 1 | 3 | 2 | 6 |
Sunday, December 21, 2025 · Freeport Recreation Center
Box Score
Garden City / Herricks / Mineola Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Dominick Mack | 2 | 0 | 2 | 0 | 0 | 0 |
| 55 | Thomas Bacich | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | William Raia | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Colton Mack | 0 | 2 | 2 | 0 | 0 | 0 |
| 71 | Mitchell Daab | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | James Shields | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Andres Dominguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Karcher | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Richard Sartorelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jack Vessio | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Daniel Beal | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Theodore Vasaka | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Carter Pickens | 1,000 | 29 | 6 | 23 | 0.793 | - |
| 29 | William Amante | 0 | 0 | 0 | 0 | 0.000 | - |
Rockville Centre / E. Rockaway / Hewlett Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 34 | Nathan Sobel | 3 | 2 | 5 | 0 | 0 | 0 |
| 26 | Phillip Uspensky | 2 | 2 | 4 | 0 | 0 | 0 |
| 13 | Chase Rafield | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Ethan Epstein | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Brendan Rose | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Michael Goldstein | 0 | 1 | 1 | 2 | 0 | 0 |
| 18 | Dominick Lord | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William Stalzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dominic Carron | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Samuel Polyakov | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Andrew Morizio Morizio | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryder Borriello | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrew McClelland | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Matthew Prezioso | 1,000 | 33 | 5 | 28 | 0.848 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions2nd Period
Michael Goldstein
#50 — RCERH
Penalty
2 min
10:07
Jack Vessio
#87 — GCHM
Penalty
2 min
08:42
Share This
Screenshot this card to share on social media