NYIHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| SYJ | 1 | 0 | 1 | 1 | 3 |
| MGNPW | 1 | 0 | 1 | 0 | 2 |
Friday, January 2, 2026 · Andrew Stergiopoulos Ice Rink
Box Score
Syosset / Jericho Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Robert Engel | 2 | 1 | 3 | 0 | 0 | 0 |
| 72 | Wesley Sigler | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | Spencer McAlpine | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Asher Depierro | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Ethan Shleimovich | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | Evgeny Tokarskiy | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Massimiliano Giammarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joseph Fanelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Nikolau | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Eli Werfel | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Gallow | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brendan Mitnick | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Nicholas Summa | 1,000 | 27 | 2 | 25 | 0.926 | - |
Manhasset / Great Neck / Port Washington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Christos Tsoromokos | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Dilan Greben | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | William Mondiello | 0 | 1 | 1 | 2 | 0 | 0 |
| 24 | Brian Mayer | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Peter Weston | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Kim | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jake Sylvia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Karty | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Leon Pivovarov | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Callum Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ryder Adlman | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Peter Drouzas | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Gunnar McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaden Wang | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Harry Toumbekis | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Byron Tsoromokos | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | William Sylvia | 0 | 0 | 0 | 0 | 0.000 | - |
| 40 | Dylan Ruzz | 1,000 | 18 | 3 | 15 | 0.833 | - |
Scoring Summary
5 goals0rd Period
1st Period
3rd Period
Penalties
3 infractions2nd Period
Team
— SYJ
Penalty
2 min
10:21
Daniel Nikolau
#18 — SYJ
Penalty
2 min
07:13
3rd Period
William Mondiello
#6 — MGNPW
Penalty
2 min
13:27
Share This
Screenshot this card to share on social media