NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MP | 3 | 5 | 1 | 9 |
| POBIT | 1 | 4 | 2 | 7 |
Saturday, January 3, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Massapequa MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Mario Digangi | 2 | 3 | 5 | 0 | 0 | 0 |
| 97 | Vincent Pistillo | 2 | 1 | 3 | 2 | 0 | 0 |
| 7 | Liam Schnatter | 2 | 0 | 2 | 0 | 0 | 0 |
| 88 | Cooper Goldman | 1 | 1 | 2 | 0 | 0 | 0 |
| 29 | Andrew Artese | 0 | 2 | 2 | 0 | 0 | 0 |
| 50 | Colton Clingo | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Gavin Degen | 1 | 0 | 1 | 0 | 0 | 0 |
| 82 | Evin Psomas | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Kyle Moore | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Jack Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Astrea Leong | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cole Kasin | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aidan Ebzery | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Owen Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anthony Climenti | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Madden Schneidler | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Philip Marciano | 1,000 | 15 | 7 | 8 | 0.533 | - |
| 31 | Cullen Clugston | 0 | 0 | 0 | 0 | 0.000 | - |
Plainview-Old Bethpage / Island Trees MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Sebastian Bosco | 5 | 0 | 5 | 0 | 0 | 0 |
| 78 | Travis Kenney | 2 | 1 | 3 | 0 | 0 | 0 |
| 34 | Salvador Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Angelo Parais | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | John Schrade | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Liam Marzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Christopher Jonckers | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gavin Peace | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Drew Benintendo | 1,000 | 43 | 9 | 34 | 0.791 | - |
Scoring Summary
16 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Aidan Ebzery
#13 — MP
Penalty
2 min
02:13
John Schrade
#43 — POBIT
Penalty
2 min
00:11
Vincent Pistillo
#97 — MP
Penalty
2 min
00:11
2nd Period
Gavin Peace
#10 — POBIT
Penalty
2 min
12:35
Madden Schneidler
#91 — MP
Penalty
2 min
04:46
Team
— POBIT
Penalty
2 min
04:08
3rd Period
Gavin Peace
#10 — POBIT
Penalty
2 min
10:20
John Schrade
#43 — POBIT
Penalty
2 min
00:21
Share This
Screenshot this card to share on social media