NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| OSDE | 0 | 0 | 0 | 0 |
| Manhasset / | 1 | 4 | 5 | 10 |
Monday, January 5, 2026 · Marjorie Post Community Park
Box Score
Oceanside MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 58 | Stephen Laton | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Michael Potapchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Anthony Antoldi Iv | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Padraic Harpur | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Kai Palazzolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Logan Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jace Vacchio | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Matthew Mazun | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Matthew Vitebsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Luca Daniti | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Alexander Pedro | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Cassidy Deacon | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Devin Greene | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Spencer Fox | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | John Carey | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 54 | Callan Schwartz | 1,000 | 13 | 3 | 10 | 0.769 | - |
| 2 | Lucas Ramnarine | 1,000 | 15 | 7 | 8 | 0.533 | - |
Manhasset / Great Neck / Port Washington MS
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Matthew Marino | 3 | 2 | 5 | 0 | 0 | 0 |
| 26 | Natalya Chang | 3 | 0 | 3 | 2 | 0 | 0 |
| 22 | John Drouzas | 2 | 0 | 2 | 0 | 0 | 0 |
| 57 | Ryder Yu | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | Emmett Miller | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Peter Garvin | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Kyle Randazzo | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Angelo Loucas | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Ryan Miller | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Warren Miller | 0 | 0 | 0 | 12 | 0 | 0 |
| 4 | Katherine Shi | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Darren Lee | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Rhys Liss-pobiner | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | William Gutow | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Preston Malz | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grayson Kermanian | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Grayson Beschel | 1,000 | 15 | 0 | 15 | 1.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions2nd Period
Warren Miller
#6 — Manhasset / Great Neck / Port Washington MS
Penalty
2 min
11:56
Warren Miller
#6 — Manhasset / Great Neck / Port Washington MS
Penalty
2 min
11:56
Darren Lee
#3 — Manhasset / Great Neck / Port Washington MS
Penalty
2 min
06:18
Natalya Chang
#26 — Manhasset / Great Neck / Port Washington MS
Penalty
2 min
04:03
Share This
Screenshot this card to share on social media