NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSH | 0 | 1 | 0 | 1 |
| FRM | 1 | 1 | 2 | 4 |
Wednesday, January 7, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Cold Spring Harbor Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | William Bryant | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Harry Steels | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Jack Whelehan | 0 | 1 | 1 | 15 | 0 | 0 |
| 15 | Michael Labuda | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jin Ma | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Ethan Ecker | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joseph Posillico Iv | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Robert Kurilin | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Weston Mavronicolas | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Owen Neri | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Colby Koenigsberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | William Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Luden | 1,000 | 35 | 3 | 32 | 0.914 | - |
| 30 | Gavriel Perlysky | 0 | 0 | 0 | 0 | 0.000 | - |
Farmingdale Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Justin Marino | 1 | 2 | 3 | 2 | 0 | 0 |
| 18 | Anthony Catanzarita | 1 | 1 | 2 | 4 | 0 | 0 |
| 53 | Ryder Kinhackl | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Cameron Black | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Nicholas Civitano | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Daniel Sattler | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Logan Marcis | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Joseph Cominski | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aidan Chung | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | David Cadigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexander Brienza | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Kieran Gausman | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | James Emde | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 36 | Carter Black | 0 | 0 | 0 | 0 | 0.000 | - |
| 27 | Michael Vevante | 1,000 | 20 | 1 | 19 | 0.950 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions2nd Period
Justin Marino
#6 — FRM
Penalty
2 min
09:54
Anthony Catanzarita
#18 — FRM
Penalty
2 min
04:00
Anthony Catanzarita
#18 — FRM
Penalty
2 min
00:01
3rd Period
Jack Whelehan
#11 — CSH
Penalty
5 min Major
07:41
Jack Whelehan
#11 — CSH
Penalty
2 min
07:41
Share This
Screenshot this card to share on social media