NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BM | 0 | 0 | 2 | 2 |
| LB | 0 | 1 | 3 | 4 |
Friday, January 9, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Bellmore - Merrick Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Jackson Austin | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Anthonymax Vitale | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Jackson Jaszczak | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Lucas Lucchi | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Chase Goldman | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Antonio Pisicchio | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicholas Tina | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Nicolas Pasquariello | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cole Zinman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Carrasquillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Leonard Soria | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison Nawrocki | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Max Adelstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Evan Lenz | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Felsberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jourdan Luskoff | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jonathan Cohen | 0 | 0 | 0 | 0 | 0.000 | - |
| 1 | Henry Lagalia | 1,000 | 31 | 4 | 27 | 0.871 | - |
Long Beach Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Luke Pichichero | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Cody Pichichero | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | Michael Calvi | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Miles Siegel | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Joseph Feerick | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Kelly Cardo | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Liam Young | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Robert Verlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryden Nafte | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brady Johanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | William Oshea | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jason Berkenfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hudson Brenke | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Justin Mele | 1,000 | 27 | 2 | 25 | 0.926 | - |
| 32 | Sophie Marino | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
6 goals2nd Period
3rd Period
Penalties
4 infractions1st Period
Jourdan Luskoff
#17 — BM
Penalty
2 min
01:44
2nd Period
Cody Pichichero
#17 — LB
Penalty
2 min
06:47
3rd Period
Nicholas Tina
#20 — BM
Penalty
2 min
10:55
Jourdan Luskoff
#17 — BM
Penalty
2 min
04:43
Share This
Screenshot this card to share on social media