NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSH | 3 | 4 | 4 | 11 |
| POBIT | 1 | 0 | 0 | 1 |
Saturday, January 10, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Cold Spring Harbor MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 46 | Henry Whelan | 7 | 2 | 9 | 0 | 0 | 0 |
| 16 | Waylon Helfer | 1 | 5 | 6 | 0 | 0 | 0 |
| 77 | Eydan Wyttenbach | 1 | 1 | 2 | 2 | 0 | 0 |
| 20 | Jack Gimbel | 1 | 1 | 2 | 0 | 0 | 0 |
| 42 | Nathaniel Mehlrose | 1 | 1 | 2 | 2 | 0 | 0 |
| 4 | John Dellicarpini | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | Thomas Cotek | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Ashley Mehlrose | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Hudson Powell | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Louis England | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Macaluso | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Logan Brodsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Whelan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dominic Frendo | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chase Lawniczak | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | John Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brendan Oconnor | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Emmanuelle Stein | 1,000 | 16 | 1 | 15 | 0.938 | - |
Plainview-Old Bethpage / Island Trees MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Gavin Peace | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Daniel Godek | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Salvador Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Angelo Parais | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Travis Kenney | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | John Schrade | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathaniel Jerrold | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sebastian Bosco | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Nathaniel Pereira | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 84 | Niko Grupposo | 1,000 | 55 | 11 | 44 | 0.800 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Sebastian Bosco
#20 — POBIT
Penalty
2 min
12:10
Eydan Wyttenbach
#77 — CSH
Penalty
2 min
10:52
3rd Period
Nathaniel Mehlrose
#42 — CSH
Penalty
2 min
12:48
Share This
Screenshot this card to share on social media