NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WSP | 1 | 3 | 5 | 9 |
| MP | 2 | 1 | 4 | 7 |
Saturday, January 10, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Wantagh / Seaford / Plainedge MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Mason Koslowski | 5 | 0 | 5 | 0 | 0 | 0 |
| 88 | Luke Becker | 2 | 0 | 2 | 0 | 0 | 0 |
| 78 | Dean Ciccone | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Andrew Schisano | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Matthew Davidson | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | Connor Foley | 0 | 1 | 1 | 4 | 0 | 0 |
| 8 | Jaxon Aschettino | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Jack Hunter | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Brady King | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | Colin Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Derek Shelley | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Keith Kern | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Gustavo Astaiza | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dominic Ambrosino | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Kevin Wise | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Nicholas Lucchese | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dylan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Saverio Goetchius | 1,000 | 24 | 7 | 17 | 0.708 | - |
| 55 | Sebastian Briganti | 0 | 0 | 0 | 0 | 0.000 | - |
Massapequa MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Mario Digangi | 2 | 1 | 3 | 0 | 0 | 0 |
| 88 | Cooper Goldman | 1 | 2 | 3 | 0 | 0 | 0 |
| 97 | Vincent Pistillo | 1 | 1 | 2 | 0 | 0 | 0 |
| 50 | Colton Clingo | 1 | 0 | 1 | 6 | 0 | 0 |
| 91 | Madden Schneidler | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Liam Schnatter | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Kyle Moore | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Liam Kilgus | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Samuel Popp | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Gavin Degen | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Anthony Climenti | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aidan Ebzery | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Colin Ward | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jack Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Owen Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cole Kasin | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Artese | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Philip Marciano | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Cullen Clugston | 1,000 | 25 | 8 | 17 | 0.680 | - |
Scoring Summary
16 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions2nd Period
Colton Clingo
#50 — MP
Penalty
2 min
08:06
Connor Foley
#86 — WSP
Penalty
2 min
08:06
Keith Kern
#66 — WSP
Penalty
2 min
02:39
3rd Period
Kevin Wise
#74 — WSP
Penalty
2 min
09:00
Connor Foley
#86 — WSP
Penalty
2 min
07:26
Gavin Degen
#66 — MP
Penalty
2 min
03:09
Share This
Screenshot this card to share on social media