Box Score
Farmingdale JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Stephen Cowan | 2 | 1 | 3 | 0 | 0 | 0 |
| 64 | Jason Fiumara | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Joseph Donofrio | 0 | 0 | 0 | 14 | 0 | 0 |
| 93 | Anthony Vitelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Kafka | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nicholas Emde | 0 | 0 | 0 | 2 | 0 | 0 |
| 43 | Sean Tierney | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | John McNamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Matteo Donofrio | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Cowan | 1,000 | 34 | 6 | 28 | 0.824 | - |
| 36 | Carter Black | 1,000 | 15 | 3 | 12 | 0.800 | - |
Massapequa JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Victor Crespo | 3 | 1 | 4 | 0 | 0 | 0 |
| 13 | Daniel Madden | 1 | 3 | 4 | 0 | 0 | 0 |
| 34 | Brandon Diffley | 0 | 3 | 3 | 0 | 0 | 0 |
| 33 | Chase Ferrari | 2 | 0 | 2 | 0 | 0 | 0 |
| 73 | Henry Liebman | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Jackson McCullough | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Michael Tarantino | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Colin McColgan | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Vincent Heller | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Mason Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Maximus Moehringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Shawn Crespo | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | Anthony Cataldi | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | Tyler Dulberg | 0 | 0 | 0 | 2 | 0 | 0 |
| 84 | Mason Wilkens | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Spero | 1,000 | 13 | 3 | 10 | 0.769 | - |
| 8 | Liam Buckley | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Tyler Dulberg
#97 — MP
Penalty
2 min
13:38
Nicholas Emde
#16 — FRM
Penalty
2 min
06:20
Joseph Donofrio
#25 — FRM
Penalty
2 min
03:51
Joseph Donofrio
#25 — FRM
Penalty
2 min
03:51
3rd Period
Shawn Crespo
#46 — MP
Penalty
2 min
13:48
Joseph Donofrio
#25 — FRM
Penalty
2 min
13:26
Anthony Cataldi
#89 — MP
Penalty
2 min
02:48
Share This
Screenshot this card to share on social media