NYIHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| SM | 3 | 1 | 2 | 0 | 6 |
| GCHM | 3 | 1 | 2 | 1 | 7 |
Sunday, January 11, 2026 · Long Beach Municipal Ice Arena
Box Score
St. Mary's MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 8 | John Poniros | 4 | 1 | 5 | 0 | 0 | 0 |
| 21 | Owen Wahlig | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Ronald Chang | 1 | 0 | 1 | 2 | 0 | 0 |
| 91 | Ryan Kaufman | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Gabriel Seidl | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brian Lin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ian McCormack | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | George Jable | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Austin Ledwith | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Dominic Rachwalski | 1,000 | 30 | 7 | 23 | 0.767 | - |
| 1 | Joseph Bambino | 0 | 0 | 0 | 0 | 0.000 | - |
Garden City / Herricks / Mineola MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Nicholas Marchelos | 3 | 0 | 3 | 2 | 0 | 0 |
| 23 | Avery Yu | 2 | 1 | 3 | 4 | 0 | 0 |
| 98 | Caeden Corbett | 1 | 2 | 3 | 0 | 0 | 0 |
| 19 | Audrey Hauser | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | Louis Ruhle | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Conan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Madeline Gaven | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Madeline McCallum | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tristan Connolly | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Declan Taggart | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ryan Frankenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Henry Faranda | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Dundara | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luke Seaman | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Daniel Renna | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Eamon Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | James Virzera | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Jackson Mijares | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
13 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
George Jable
#19 — SM
Penalty
2 min
03:17
Nicholas Marchelos
#13 — GCHM
Penalty
2 min
02:56
Ronald Chang
#5 — SM
Penalty
2 min
00:48
2nd Period
Avery Yu
#23 — GCHM
Penalty
2 min
11:12
3rd Period
Avery Yu
#23 — GCHM
Penalty
2 min
07:51
Share This
Screenshot this card to share on social media