NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LB | 4 | 4 | 2 | 10 |
| HHH | 0 | 2 | 4 | 6 |
Sunday, January 11, 2026 · Clark Gillies Arena (Dix Hills Ice Rink)
Box Score
Long Beach Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Michael Calvi | 3 | 4 | 7 | 2 | 0 | 0 |
| 17 | Cody Pichichero | 0 | 4 | 4 | 0 | 0 | 0 |
| 26 | Luke Pichichero | 1 | 2 | 3 | 0 | 0 | 0 |
| 11 | Joseph Feerick | 2 | 0 | 2 | 2 | 0 | 0 |
| 14 | Ryden Nafte | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Hudson Brenke | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Liam Young | 1 | 1 | 2 | 4 | 0 | 0 |
| 9 | Gavin Hananel | 0 | 2 | 2 | 2 | 0 | 0 |
| 5 | Ryan Reilly | 0 | 1 | 1 | 2 | 0 | 0 |
| 23 | Jason Berkenfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | William Oshea | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Robert Verlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Azriel Chasser | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Justin Mele | 1,000 | 31 | 3 | 28 | 0.903 | - |
| 32 | Sophie Marino | 447 | 5 | 3 | 2 | 0.400 | - |
Half Hollow Hills Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Alexander Blesi | 0 | 3 | 3 | 0 | 0 | 0 |
| 71 | Dylan Lemke | 2 | 0 | 2 | 0 | 0 | 0 |
| 23 | Peter Menexas | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Joseph Fazio | 2 | 0 | 2 | 0 | 0 | 0 |
| 25 | Jonathan Wheeler | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Petros Patsalos | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Jett Lucas | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Benson Huang | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Matthew Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Dean Rosengold | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Daniel Wisoky | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Winski | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Dennis Manfredi | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dylan Solomon | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Elijah Bartow | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 38 | Cooper Tell | 1,000 | 27 | 10 | 17 | 0.630 | - |
| 30 | Daniel Depalo | 113 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
16 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Ryan Reilly
#5 — LB
Penalty
2 min
07:05
2nd Period
Matthew Winski
#18 — HHH
Penalty
2 min
12:16
Matthew Winski
#18 — HHH
Penalty
2 min
12:16
Liam Young
#18 — LB
Penalty
2 min
12:16
Liam Young
#18 — LB
Penalty
2 min
12:16
Gavin Hananel
#9 — LB
Penalty
2 min
06:43
3rd Period
Joseph Feerick
#11 — LB
Penalty
2 min
09:54
Michael Calvi
#10 — LB
Penalty
2 min
01:33
Share This
Screenshot this card to share on social media