Box Score
Syosset / Jericho JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Alan Mu | 1 | 0 | 1 | 0 | 0 | 0 |
| 56 | Jesse Kuropatkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Stefanucci | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Max Lin | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Jasper Lam | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Evan Liu | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Dylan Gomes | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Chase Slade | 1,000 | 17 | 6 | 11 | 0.647 | - |
| 74 | Ethan Churneftsky | 1,000 | 28 | 1 | 27 | 0.964 | - |
Long Beach JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Ryan Miller | 1 | 1 | 2 | 2 | 0 | 0 |
| 57 | Connor Whiffin | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Andrew Doheny | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Peter Duva | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | James McArdle | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Kevin Korotz | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Preston Gancos | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Ryan Reinhart | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | John McKenna | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | Anthony Lamanna | 0 | 1 | 1 | 2 | 0 | 0 |
| 21 | William Miller | 0 | 1 | 1 | 2 | 0 | 0 |
| 28 | Jack Wheeler | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Zachary Siegel | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Raymond Deluca | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colin Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Thomas Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Declan Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Donegan | 1,000 | 7 | 1 | 6 | 0.857 | - |
| 32 | Bryan Sepp | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals2nd Period
3rd Period
Penalties
5 infractions1st Period
Anthony Lamanna
#11 — LB
Penalty
2 min
06:36
2nd Period
Zachary Siegel
#44 — LB
Penalty
2 min
11:24
3rd Period
John McKenna
#24 — LB
Penalty
2 min
14:17
William Miller
#21 — LB
Penalty
2 min
08:15
Ryan Miller
#16 — LB
Penalty
2 min
06:19
Share This
Screenshot this card to share on social media