NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BPG | 1 | 1 | 1 | 3 |
| VSSL | 0 | 1 | 0 | 1 |
Wednesday, January 14, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Bethpage Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Riley Pelliccia | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | William Wendel | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Christopher Ceglio Jr | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Vince Ziminski | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Connor Bergin | 0 | 0 | 0 | 6 | 0 | 0 |
| 7 | Shoubo Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Antonis Evangelou | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carmine Vent | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gavin Baudille | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mikaela Cowf | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor Kiernan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aidan Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vincent Slama | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nicholas Minhas | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jake Baudille | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Brandan Kotapka | 1,000 | 45 | 1 | 44 | 0.978 | - |
| 35 | Addison Menz | 0 | 0 | 0 | 0 | 0.000 | - |
Valley Stream / Sewanhaka / Lynbrook Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 74 | James Steinberg | 1 | 0 | 1 | 0 | 0 | 0 |
| 41 | Tyler Ng | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Ralph Kinzer | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Nikolaus Bohn | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Michael Vollaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christopher Buccino | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Giovanni Aiosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Dylan Imperatore | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joseph Balletta | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thomas Moriarty | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joachim Mihalick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Patrick Algozzini | 1,000 | 19 | 3 | 16 | 0.842 | - |
| 1 | James Wolff | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
4 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Connor Bergin
#20 — BPG
Penalty
2 min
11:23
Connor Bergin
#20 — BPG
Penalty
2 min
06:32
3rd Period
Connor Bergin
#20 — BPG
Penalty
2 min
07:53
Share This
Screenshot this card to share on social media