NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| OSDE | 1 | 1 | 6 | 8 |
| Roslyn / Eas | 0 | 0 | 1 | 1 |
Tuesday, January 20, 2026 · Newbridge Arena
Box Score
Oceanside JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Eamon Murray | 3 | 0 | 3 | 2 | 0 | 0 |
| 10 | Patrick Famularo | 0 | 3 | 3 | 0 | 0 | 0 |
| 12 | Brandon Aguinaga | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | Liam Hickey | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Joseph Vulpis | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Vincent Depace | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Oliver Sheriff | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Kaden Manis | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Joseph Martino | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Aiden Gould | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Luke Schaefer-coley | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Logan Weiner | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyler Recchia | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 60 | Mason Connor | 1,000 | 14 | 1 | 13 | 0.929 | - |
Roslyn / East Williston / Carle Place JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Christopher Ingram | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Ryan Fox | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Michael Lorenzo | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Kaylee Rhine | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Kenji Bonna | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Madison Hoppe | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Matteo Abruzzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Madden Greenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Michael Digiuseppi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Noah Fein | 1,000 | 35 | 8 | 27 | 0.771 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions2nd Period
Kaylee Rhine
#40 — Roslyn / East Williston / Carle Place JV
Penalty
2 min
08:43
Eamon Murray
#5 — OSDE
Penalty
2 min
04:08
Michael Lorenzo
#13 — Roslyn / East Williston / Carle Place JV
Penalty
2 min
01:08
Tyler Recchia
#11 — OSDE
Penalty
2 min
01:08
Share This
Screenshot this card to share on social media