NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WSP | 1 | 5 | 1 | 7 |
| GCHM | 2 | 2 | 0 | 4 |
Thursday, January 22, 2026 · Marjorie Post Community Park
Box Score
Wantagh / Seaford / Plainedge MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Mason Koslowski | 3 | 0 | 3 | 0 | 0 | 0 |
| 88 | Luke Becker | 1 | 2 | 3 | 0 | 0 | 0 |
| 72 | Colin Carroll | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Derek Shelley | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 | Kevin Wise | 1 | 0 | 1 | 2 | 0 | 0 |
| 89 | Brady King | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Matthew Davidson | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Andrew Schisano | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaxon Aschettino | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicholas Lucchese | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dominic Ambrosino | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Gustavo Astaiza | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Dean Ciccone | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Keith Kern | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Saverio Goetchius | 1,000 | 5 | 4 | 1 | 0.200 | - |
| 55 | Sebastian Briganti | 1,000 | 8 | 0 | 8 | 1.000 | - |
Garden City / Herricks / Mineola MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Avery Yu | 3 | 0 | 3 | 2 | 0 | 0 |
| 28 | Eamon Harrington | 1 | 0 | 1 | 2 | 0 | 0 |
| 13 | Nicholas Marchelos | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Landon Zuvich | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Declan Taggart | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Daniel Renna | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Madeline Gaven | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Conan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Madeline McCallum | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Audrey Hauser | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Wade | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ryan Frankenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Connor Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Dundara | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luke Seaman | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | James Virzera | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Jackson Mijares | 1,000 | 24 | 7 | 17 | 0.708 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Kevin Wise
#74 — WSP
Penalty
2 min
09:00
2nd Period
Eamon Harrington
#28 — GCHM
Penalty
2 min
04:17
Dominic Ambrosino
#6 — WSP
Penalty
2 min
03:42
3rd Period
Avery Yu
#23 — GCHM
Penalty
2 min
14:48
Share This
Screenshot this card to share on social media