NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MP | 0 | 0 | 0 | 0 |
| CSH | 3 | 0 | 1 | 4 |
Saturday, January 24, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Massapequa MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Samuel Popp | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Madden Schneidler | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Kilgus | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Evin Psomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Colton Clingo | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Vincent Pistillo | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Andrew Artese | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mario Digangi | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Owen Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aidan Ebzery | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jack Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Moore | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | Cooper Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Gavin Degen | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Philip Marciano | 900 | 11 | 3 | 8 | 0.727 | - |
| 31 | Cullen Clugston | 1,000 | 14 | 1 | 13 | 0.929 | - |
Cold Spring Harbor MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Waylon Helfer | 2 | 1 | 3 | 0 | 0 | 0 |
| 24 | Joseph Grgas | 1 | 1 | 2 | 2 | 0 | 0 |
| 20 | Jack Gimbel | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Louis England | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Jack Macaluso | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | John Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Landon Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Owen Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chase Lawniczak | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ashley Mehlrose | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nathaniel Mehlrose | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Thomas Cotek | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John Dellicarpini | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Eydan Wyttenbach | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Logan Brodsky | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Brendan Oconnor | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Emmanuelle Stein | 1,000 | 22 | 0 | 22 | 1.000 | - |
Scoring Summary
4 goals1st Period
3rd Period
Penalties
5 infractions1st Period
Vincent Pistillo
#97 — MP
Penalty
2 min
00:33
2nd Period
Kyle Moore
#4 — MP
Penalty
2 min
05:28
Joseph Grgas
#24 — CSH
Penalty
2 min
01:14
3rd Period
Gavin Degen
#66 — MP
Penalty
2 min
06:19
Emmanuelle Stein
#35 — CSH
Penalty
2 min
02:27
Share This
Screenshot this card to share on social media