NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BPG | 0 | 0 | 1 | 1 |
| BM | 2 | 1 | 3 | 6 |
Tuesday, January 27, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Bethpage Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Riley Pelliccia | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Shawn Ranaldo | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Vincent Slama | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nicholas Minhas | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Connor Bergin | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Shoubo Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Antonis Evangelou | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carmine Vent | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gavin Baudille | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | William Wendel | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Mikaela Cowf | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor Kiernan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christopher Ceglio Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Brandan Kotapka | 1,000 | 67 | 5 | 62 | 0.925 | - |
| 35 | Addison Menz | 44 | 0 | 1 | -1 | 0.000 | - |
Bellmore - Merrick Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Jourdan Luskoff | 1 | 2 | 3 | 0 | 0 | 0 |
| 7 | Ryan Felsberg | 2 | 0 | 2 | 2 | 0 | 0 |
| 19 | Anthonymax Vitale | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Chase Goldman | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Shawn Gertler | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Lucas Lucchi | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Cole Zinman | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Jackson Austin | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Max Adelstein | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Harrison Nawrocki | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Antonio Pisicchio | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vincent Sampogna | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luke Tepfer | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicholas Tina | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicolas Pasquariello | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Jaszczak | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Carrasquillo | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Leonard Soria | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jonathan Cohen | 1,000 | 12 | 1 | 11 | 0.917 | - |
| 1 | Henry Lagalia | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Ryan Felsberg
#7 — BM
Penalty
2 min
02:56
2nd Period
Noah Carrasquillo
#6 — BM
Penalty
2 min
06:55
William Wendel
#18 — BPG
Penalty
2 min
00:52
3rd Period
Connor Bergin
#20 — BPG
Penalty
2 min
09:42
Share This
Screenshot this card to share on social media