NYIHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| FRN | 1 | 1 | 1 | 0 | 3 |
| FRM | 1 | 0 | 2 | 0 | 3 |
Friday, January 30, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Friends / North Shore Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Blaise Saad | 1 | 1 | 2 | 2 | 0 | 0 |
| 2 | Lucas Zuzzolo | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Damon Datlo | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Clayton Morton | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Jonah Kamins | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | John Varkaris | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Taylor Zarou | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zoe Varkaris | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nicholas Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Remon Cao | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Benjamin Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thomas Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Devin Lane | 1,000 | 30 | 3 | 27 | 0.900 | - |
Farmingdale Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Justin Marino | 1 | 1 | 2 | 0 | 0 | 0 |
| 61 | Cameron Black | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Daniel Sattler | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Anthony Catanzarita | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Joseph Cominski | 0 | 1 | 1 | 14 | 0 | 0 |
| 97 | James Varriale | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Aidan Chung | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Civitano | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Kieran Gausman | 0 | 0 | 0 | 14 | 0 | 0 |
| 88 | David Cadigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | James Emde | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Logan Marcis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexander Brienza | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Anthony Vitelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Michael Vevante | 1,000 | 35 | 3 | 32 | 0.914 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions2nd Period
Joseph Cominski
#15 — FRM
Penalty
2 min
13:54
Joseph Cominski
#15 — FRM
Penalty
2 min
13:54
Joseph Cominski
#15 — FRM
Penalty
2 min
13:54
Blaise Saad
#6 — FRN
Penalty
2 min
13:54
3rd Period
Kieran Gausman
#73 — FRM
Penalty
2 min
11:52
Kieran Gausman
#73 — FRM
Penalty
2 min
11:52
Kieran Gausman
#73 — FRM
Penalty
2 min
11:52
Share This
Screenshot this card to share on social media