Box Score
Half Hollow Hills JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Marc Parente | 1 | 1 | 2 | 0 | 0 | 0 |
| 60 | Adrian Raio | 1 | 1 | 2 | 2 | 0 | 0 |
| 23 | Abraham Akgun | 1 | 0 | 1 | 2 | 0 | 0 |
| 27 | Joseph Cippitelli | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Connor Roberts | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Christian Branciforte | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Cristiano Recupero | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | Roy Morzan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Garziano | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Maddox Lean | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Iliana Recupero | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hudson Turkewitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alexander Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Lucas Sundack | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Shouldice | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Giancarlo Femia | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 21 | Nolan Binsol | 1,000 | 20 | 5 | 15 | 0.750 | - |
| 30 | Daniel Depalo | 1,000 | 5 | 2 | 3 | 0.600 | - |
Bellmore - Merrick JV (Club) | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Chase Cruz | 3 | 1 | 4 | 0 | 0 | 0 |
| 88 | Benjamin Pitman | 0 | 3 | 3 | 4 | 0 | 0 |
| 22 | Marco Milack | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Rocco Sampogna | 1 | 1 | 2 | 2 | 0 | 0 |
| 9 | Jordan Lass | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Luis Olmo | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Logan Alvarez | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Brandon Carrasquillo | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Joseph Chiodi | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Eric Wurtzel | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Roman Skreckoski | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Frank Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | John Ackermann | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Lukas Farraher | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Georgios Karantenislis | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jackson Dipasquale | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jacob Alston | 1,000 | 13 | 1 | 12 | 0.923 | - |
| 31 | James Carlin | 1,000 | 3 | 3 | 0 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
12 infractions1st Period
Joseph Chiodi
#5 — BM
Penalty
2 min
11:55
Benjamin Pitman
#88 — BM
Penalty
2 min
09:52
Benjamin Pitman
#88 — BM
Penalty
2 min
09:52
Adrian Raio
#60 — HHH
Penalty
2 min
08:18
Rocco Sampogna
#16 — BM
Penalty
2 min
03:05
2nd Period
John Ackermann
#97 — BM
Penalty
2 min
03:59
Brandon Carrasquillo
#15 — BM
Penalty
2 min
02:14
Brandon Carrasquillo
#15 — BM
Penalty
2 min
02:14
Connor Roberts
#33 — HHH
Penalty
2 min
02:14
Jack Garziano
#11 — HHH
Penalty
2 min
00:29
3rd Period
Abraham Akgun
#23 — HHH
Penalty
2 min
13:32
Eric Wurtzel
#33 — BM
Penalty
2 min
09:14
Share This
Screenshot this card to share on social media