Box Score
East Meadow / Levittown / Hicksville JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Nicholas Mingacci | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Evan Lopinto | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Braden Tung | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Cameron Gregg | 0 | 1 | 1 | 0 | 0 | 0 |
| 75 | Mason Ortiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brandon Space | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Korel Sonmez | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ryan Cuciti | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joseph Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Panza | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aldo Penaloza | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Reef Essenfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Domenic Di Gesu | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Essenfeld | 1,000 | 30 | 5 | 25 | 0.833 | - |
| 31 | Jayce Vanasco | 1,000 | 9 | 6 | 3 | 0.333 | - |
Bellmore - Merrick JV (School) | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Anthony Navarro | 2 | 2 | 4 | 0 | 0 | 0 |
| 27 | Tashi Palden | 2 | 2 | 4 | 0 | 0 | 0 |
| 19 | Noah Corcoran | 2 | 1 | 3 | 0 | 0 | 0 |
| 28 | Jasper Jones | 1 | 2 | 3 | 0 | 0 | 0 |
| 9 | Alexander Distefano | 2 | 0 | 2 | 0 | 0 | 0 |
| 13 | Noah Khamish | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Justin Gorelik | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Frankie Smart | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Kyle Lenz | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Kevin Raehse | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Sofia Anselmo | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Dominick Omalley | 0 | 1 | 1 | 2 | 0 | 0 |
| 18 | Mason Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marcus Lucchi | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ashlee Grillo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Aiden Farraher | 1,000 | 5 | 2 | 3 | 0.600 | - |
| 29 | Lehvy Bernstein | 900 | 1 | 0 | 1 | 1.000 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions2nd Period
Dominick Omalley
#15 — BM
Penalty
2 min
06:29
Share This
Screenshot this card to share on social media