NYIHSHL · Regular Season
123 T
LB 000 0
Manhasset / 211 4
Monday, February 2, 2026 · Long Beach Municipal Ice Arena

Box Score

Long Beach JV
#PlayerGAPTSPIM+/-SOG
7 Lia Caracciolo 0 0 0 0 0 0
21 William Miller 0 0 0 0 0 0
3 James McArdle 0 0 0 0 0 0
16 Ryan Miller 0 0 0 0 0 0
6 Elijah Glass 0 0 0 0 0 0
13 Raymond Deluca 0 0 0 0 0 0
11 Anthony Lamanna 0 0 0 0 0 0
5 Kevin Korotz 0 0 0 0 0 0
39 Declan Mooney 0 0 0 0 0 0
57 Connor Whiffin 0 0 0 0 0 0
8 Brayden Kudlek 0 0 0 0 0 0
26 Hudson Schroeder 0 0 0 2 0 0
27 Ryan Reinhart 0 0 0 0 0 0
28 Jack Wheeler 0 0 0 0 0 0
44 Zachary Siegel 0 0 0 0 0 0
24 John McKenna 0 0 0 0 0 0
22 Andrew Doheny 0 0 0 0 0 0
17 Thomas Gregory 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
30 Molly Asche 1,000 37 4 33 0.892 -
Manhasset / Great Neck / Port Washington JV
#PlayerGAPTSPIM+/-SOG
5 Xavier Chang 2 0 2 0 0 0
17 Christos Loucas 1 1 2 0 0 0
22 John Petropoulos 1 0 1 0 0 0
16 Alexander Engelstein 0 1 1 0 0 0
19 Alessandro Weston 0 1 1 0 0 0
20 Landon Scheer 0 1 1 2 0 0
8 Maximilian Hsu 0 1 1 0 0 0
9 Chase Kim 0 1 1 0 0 0
14 Daniel Denihan 0 0 0 0 0 0
11 Max Tehrani 0 0 0 0 0 0
2 Luke Randazzo 0 0 0 0 0 0
4 Jake Galleggiante 0 0 0 0 0 0
6 Samuel Russo 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
32 Max Lieberman 1,000 13 0 13 1.000 -
25 Declan Hayes 0 0 0 0 0.000 -

Scoring Summary

4 goals
1st Period
Maximilian Hsu, Landon Scheer
GWG
06:38
Alessandro Weston, Alexander Engelstein
PPG
05:47
2nd Period
Chase Kim
07:59
3rd Period
Christos Loucas
07:27

Penalties

2 infractions
1st Period
Hudson Schroeder #26 — LB
Penalty
2 min
06:38
2nd Period
Landon Scheer #20 — Manhasset / Great Neck / Port Washington JV
Penalty
2 min
00:00