NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GCHM | 2 | 4 | 1 | 7 |
| FRN | 1 | 2 | 2 | 5 |
Monday, February 2, 2026 · Andrew Stergiopoulos Ice Rink
Box Score
Garden City / Herricks / Mineola Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | William Raia | 4 | 1 | 5 | 0 | 0 | 0 |
| 9 | Dominick Mack | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | John Donnatin Jr | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Andres Dominguez | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Richard Sartorelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Colton Mack | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Michael Karcher | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Noah Arneson | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nathaniel Song | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Theodore Vasaka | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anthony Radocaj | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jack Vessio | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Daniel Beal | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Carter Pickens | 900 | 20 | 1 | 19 | 0.950 | - |
| 29 | William Amante | 900 | 21 | 2 | 19 | 0.905 | - |
| 31 | Vegas Aharony | 900 | 0 | 2 | -2 | 0.000 | - |
Friends / North Shore Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | John Varkaris | 0 | 3 | 3 | 0 | 0 | 0 |
| 11 | Jack Chaitman | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Trevor Curto | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Blaise Saad | 1 | 1 | 2 | 2 | 0 | 0 |
| 18 | Damon Datlo | 1 | 1 | 2 | 0 | 0 | 0 |
| 28 | John Peck | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Clayton Morton | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thomas Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lucas Zuzzolo | 0 | 0 | 0 | 2 | 0 | 0 |
| 66 | Taylor Zarou | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jonah Kamins | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nicholas Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Benjamin Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Remon Cao | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Edward Englander | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Devin Lane | 1,000 | 36 | 7 | 29 | 0.806 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions2nd Period
Lucas Zuzzolo
#2 — FRN
Penalty
2 min
10:50
Blaise Saad
#6 — FRN
Penalty
2 min
10:05
Share This
Screenshot this card to share on social media