Box Score
Oceanside JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Liam Hickey | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Patrick Famularo | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Eamon Murray | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Preston Strouse | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Kaden Manis | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Tyler Recchia | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Logan Weiner | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joseph Vulpis | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vincent Depace | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aiden Gould | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | David Arata | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Luke Schaefer-coley | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph Martino | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Oliver Sheriff | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brian Lopiccolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brandon Aguinaga | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 60 | Mason Connor | 0 | 0 | 0 | 0 | 0.000 | - |
| 50 | Luca Romeo | 1,000 | 16 | 4 | 12 | 0.750 | - |
Wantagh / Seaford / Plainedge JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | James Ambrosino | 3 | 1 | 4 | 0 | 0 | 0 |
| 7 | Kasey Koslowski | 0 | 3 | 3 | 2 | 0 | 0 |
| 11 | Brendan Ehrlich | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Sean Suhr | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Nathan Lohan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas Franzino | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luca Rotondaro | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Avery Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick Daly | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Steven Lucchese | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Nicholas Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matthew Sarosy | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jake Montagna | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Luke Hite | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Anthony Krussmann | 1,000 | 34 | 3 | 31 | 0.912 | - |
| 31 | Sean Lealand | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions2nd Period
Luca Rotondaro
#9 — WSP
Penalty
2 min
02:15
Aiden Gould
#3 — OSDE
Penalty
2 min
00:52
3rd Period
Kasey Koslowski
#7 — WSP
Penalty
2 min
10:40
Share This
Screenshot this card to share on social media