NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MP | 3 | 0 | 4 | 7 |
| CSH | 0 | 2 | 0 | 2 |
Wednesday, February 4, 2026 · Clark Gillies Arena (Dix Hills Ice Rink)
Box Score
Massapequa Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Joseph Moehringer | 2 | 2 | 4 | 0 | 0 | 0 |
| 95 | James Dorlando | 2 | 1 | 3 | 0 | 0 | 0 |
| 16 | David Bordi | 2 | 0 | 2 | 0 | 0 | 0 |
| 32 | Liam Stack | 1 | 0 | 1 | 2 | 0 | 0 |
| 98 | Brennan Kilkenny | 0 | 1 | 1 | 0 | 0 | 0 |
| 57 | Jack Hymes | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Nicholas Stella | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Shane Renyak | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Dean Zlatniski | 0 | 1 | 1 | 2 | 0 | 0 |
| 63 | Liam Bowman | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Bryce Livingston | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Nicholas Giarratano | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Anthony Dorlando | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Brandon Godsil | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jesse Bredow | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Lucas Addona | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Michael Ogurick | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Alexander Waddell | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Pineda | 1,000 | 26 | 2 | 24 | 0.923 | - |
| 96 | Ryan Selvaggi | 0 | 0 | 0 | 0 | 0.000 | - |
Cold Spring Harbor Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | William Bryant | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Jin Ma | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Owen Neri | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Joseph Posillico Iv | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | Keegan Albers | 0 | 1 | 1 | 2 | 0 | 0 |
| 17 | Harry Steels | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | William Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | James Panetta | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Labuda | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Read | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Ben Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Ethan Ecker | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Colby Koenigsberger | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Luden | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Gavriel Perlysky | 1,000 | 21 | 7 | 14 | 0.667 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Jack Read
#9 — CSH
Penalty
2 min
09:04
Keegan Albers
#8 — CSH
Penalty
2 min
06:21
2nd Period
Liam Stack
#32 — MP
Penalty
2 min
06:46
Dean Zlatniski
#55 — MP
Penalty
2 min
06:46
Michael Ogurick
#54 — MP
Penalty
2 min
02:51
3rd Period
Michael Ogurick
#54 — MP
Penalty
2 min
12:57
Joseph Posillico Iv
#4 — CSH
Penalty
2 min
09:31
Colby Koenigsberger
#1 — CSH
Penalty
2 min
03:16
Share This
Screenshot this card to share on social media