NYIHSHL · Regular Season
123 T
LB 000 0
OSDE 232 7
Tuesday, February 10, 2026 · Newbridge Arena

Box Score

Long Beach JV
#PlayerGAPTSPIM+/-SOG
27 Ryan Reinhart 0 0 0 0 0 0
11 Anthony Lamanna 0 0 0 0 0 0
33 Preston Gancos 0 0 0 0 0 0
5 Kevin Korotz 0 0 0 0 0 0
39 Declan Mooney 0 0 0 0 0 0
17 Thomas Gregory 0 0 0 0 0 0
13 Raymond Deluca 0 0 0 0 0 0
6 Elijah Glass 0 0 0 0 0 0
21 William Miller 0 0 0 0 0 0
57 Connor Whiffin 0 0 0 0 0 0
8 Brayden Kudlek 0 0 0 2 0 0
24 John McKenna 0 0 0 0 0 0
44 Zachary Siegel 0 0 0 0 0 0
16 Ryan Miller 0 0 0 0 0 0
7 Lia Caracciolo 0 0 0 0 0 0
28 Jack Wheeler 0 0 0 0 0 0
3 James McArdle 0 0 0 0 0 0
26 Hudson Schroeder 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
30 Molly Asche 1,000 2 5 -3 -1.500 -
31 Jack Donegan 900 9 2 7 0.778 -
Oceanside JV
#PlayerGAPTSPIM+/-SOG
20 Joseph Vulpis 2 1 3 0 0 0
5 Eamon Murray 2 0 2 0 0 0
18 Liam Hickey 1 1 2 0 0 0
13 Vincent Depace 1 0 1 0 0 0
3 Aiden Gould 1 0 1 0 0 0
29 Luke Schaefer-coley 0 1 1 0 0 0
8 Joseph Martino 0 1 1 0 0 0
14 Oliver Sheriff 0 1 1 2 0 0
10 Patrick Famularo 0 0 0 0 0 0
17 Logan Weiner 0 0 0 0 0 0
11 Tyler Recchia 0 0 0 0 0 0
21 Kaden Manis 0 0 0 0 0 0
12 Brandon Aguinaga 0 0 0 0 0 0
16 Preston Strouse 0 0 0 2 0 0
19 Brian Lopiccolo 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
60 Mason Connor 1,000 8 0 8 1.000 -
50 Luca Romeo 0 0 0 0 0.000 -

Scoring Summary

7 goals
1st Period
Joseph Martino
GWG
13:47
Joseph Vulpis
01:32
2nd Period
Liam Hickey
13:47
Unassisted
02:25
Oliver Sheriff
01:23
3rd Period
Luke Schaefer-coley
12:50
Unassisted
03:58

Penalties

3 infractions
1st Period
Brayden Kudlek #8 — LB
Penalty
2 min
05:35
2nd Period
Preston Strouse #16 — OSDE
Penalty
2 min
07:41
Oliver Sheriff #14 — OSDE
Penalty
2 min
05:52