NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| RCERH | 2 | 3 | 1 | 6 |
| HHH | 1 | 0 | 2 | 3 |
Tuesday, February 10, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Rockville Centre / E. Rockaway / Hewlett JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Sean Johnson | 2 | 3 | 5 | 0 | 0 | 0 |
| 28 | Jack Perri | 3 | 0 | 3 | 0 | 0 | 0 |
| 10 | James Canty | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Angelo Efstathiou | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Jase Boyer | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | August Orlando | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Kendrick Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mark Davidman | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Brendan Carr | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dylan Sheflin | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Blake Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Sobel | 1,000 | 32 | 3 | 29 | 0.906 | - |
Half Hollow Hills JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Owen Shouldice | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Lucas Sundack | 1 | 0 | 1 | 0 | 0 | 0 |
| 60 | Adrian Raio | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Connor Roberts | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Maddox Lean | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cristiano Recupero | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hudson Turkewitz | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Jack Garziano | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Abraham Akgun | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alexander Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Roy Morzan | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joseph Cippitelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Giancarlo Femia | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marc Parente | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christian Branciforte | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 21 | Nolan Binsol | 1,000 | 16 | 3 | 13 | 0.813 | - |
| 30 | Daniel Depalo | 1,000 | 5 | 3 | 2 | 0.400 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions3rd Period
Hudson Turkewitz
#14 — HHH
Penalty
2 min
11:24
Share This
Screenshot this card to share on social media