NYIHSHL · Regular Season
123 T
OSDE 120 3
POBIT 001 1
Tuesday, February 24, 2026 · Town of Oyster Bay Ice Skating Center

Box Score

Oceanside JV
#PlayerGAPTSPIM+/-SOG
16 Preston Strouse 1 2 3 2 0 0
18 Liam Hickey 1 0 1 0 0 0
14 Oliver Sheriff 1 0 1 0 0 0
12 Brandon Aguinaga 0 1 1 0 0 0
6 Cameron Rachoi 0 1 1 0 0 0
8 Joseph Martino 0 1 1 0 0 0
20 Joseph Vulpis 0 0 0 12 0 0
13 Vincent Depace 0 0 0 0 0 0
3 Aiden Gould 0 0 0 0 0 0
17 Logan Weiner 0 0 0 0 0 0
11 Tyler Recchia 0 0 0 0 0 0
21 Kaden Manis 0 0 0 0 0 0
4 David Arata 0 0 0 0 0 0
29 Luke Schaefer-coley 0 0 0 0 0 0
10 Patrick Famularo 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
50 Luca Romeo 1,000 11 1 10 0.909 -
Plainview-Old Bethpage / Island Trees JV
#PlayerGAPTSPIM+/-SOG
17 Brady Wendel 1 0 1 0 0 0
53 Jack Ward 0 1 1 0 0 0
86 Cole Gindi 0 1 1 0 0 0
73 Ronit Datta 0 0 0 0 0 0
88 John Butler 0 0 0 0 0 0
79 Jake Goldstein 0 0 0 0 0 0
6 Dylan Moore 0 0 0 0 0 0
12 Eric Bocian 0 0 0 2 0 0
18 Aidan Cohen 0 0 0 0 0 0
97 Brady Waldman 0 0 0 0 0 0
93 Jake Baumgarten 0 0 0 0 0 0
44 Jack Miller 0 0 0 0 0 0
9 Gavin Anci 0 0 0 0 0 0
61 Theodore Kuperberg 0 0 0 0 0 0
13 George Parais 0 0 0 0 0 0
21 Paul Milana 0 0 0 2 0 0
45 Jude Lapertosa 0 0 0 0 0 0
14 Aaron Schwartz 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
84 Simon Klonsky 1,000 29 3 26 0.897 -

Scoring Summary

4 goals
1st Period
Preston Strouse
03:53
2nd Period
Brandon Aguinaga, Preston Strouse
GWG
09:31
Joseph Martino, Cameron Rachoi
07:43
3rd Period
Cole Gindi, Jack Ward
03:37

Penalties

6 infractions
1st Period
Eric Bocian #12 — POBIT
Penalty
2 min
05:11
Joseph Vulpis #20 — OSDE
Penalty
2 min
01:42
Joseph Vulpis #20 — OSDE
Penalty
2 min
01:42
2nd Period
Preston Strouse #16 — OSDE
Penalty
2 min
13:52
Paul Milana #21 — POBIT
Penalty
2 min
03:46
3rd Period
Team — OSDE
Penalty
2 min
03:45