NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WSP | 3 | 0 | 2 | 5 |
| LB | 0 | 2 | 1 | 3 |
Friday, February 27, 2026 · Long Beach Municipal Ice Arena
Box Score
Wantagh / Seaford / Plainedge JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Kasey Koslowski | 3 | 1 | 4 | 2 | 0 | 0 |
| 11 | Brendan Ehrlich | 1 | 0 | 1 | 2 | 0 | 0 |
| 2 | Nathan Lohan | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Steven Lucchese | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Avery Sheehan | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Jack Carroll | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Sean Suhr | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Patrick Daly | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luca Rotondaro | 0 | 0 | 0 | 2 | 0 | 0 |
| 57 | Jake Montagna | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Logan Paccione | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matthew Sarosy | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Anthony Krussmann | 1,000 | 26 | 3 | 23 | 0.885 | - |
| 31 | Sean Lealand | 0 | 0 | 0 | 0 | 0.000 | - |
Long Beach JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 57 | Connor Whiffin | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Anthony Lamanna | 1 | 0 | 1 | 4 | 0 | 0 |
| 27 | Ryan Reinhart | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Andrew Doheny | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Declan Mooney | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Brayden Kudlek | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | William Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lia Caracciolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elijah Glass | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Raymond Deluca | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kevin Korotz | 0 | 0 | 0 | 4 | 0 | 0 |
| 33 | Preston Gancos | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Miller | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | James McArdle | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Hudson Schroeder | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Jack Wheeler | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Molly Asche | 1,000 | 25 | 5 | 20 | 0.800 | - |
| 31 | Jack Donegan | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
12 infractions1st Period
Luca Rotondaro
#9 — WSP
Penalty
2 min
13:27
Ryan Miller
#16 — LB
Penalty
2 min
10:13
Anthony Lamanna
#11 — LB
Penalty
2 min
05:52
Jack Wheeler
#28 — LB
Penalty
2 min
02:02
2nd Period
Brendan Ehrlich
#11 — WSP
Penalty
2 min
13:05
Anthony Lamanna
#11 — LB
Penalty
2 min
10:22
Kevin Korotz
#5 — LB
Penalty
2 min
02:47
3rd Period
Hudson Schroeder
#26 — LB
Penalty
2 min
15:00
Kasey Koslowski
#7 — WSP
Penalty
2 min
15:00
Kevin Korotz
#5 — LB
Penalty
2 min
07:57
Jack Wheeler
#28 — LB
Penalty
2 min
00:00
Jake Montagna
#57 — WSP
Penalty
2 min
00:00
Share This
Screenshot this card to share on social media