NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WSP | 3 | 3 | 2 | 8 |
| POBIT | 1 | 1 | 1 | 3 |
Saturday, February 28, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Wantagh / Seaford / Plainedge JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Kasey Koslowski | 2 | 4 | 6 | 0 | 0 | 0 |
| 29 | James Ambrosino | 2 | 2 | 4 | 2 | 0 | 0 |
| 11 | Brendan Ehrlich | 3 | 0 | 3 | 0 | 0 | 0 |
| 14 | Jack Carroll | 1 | 0 | 1 | 2 | 0 | 0 |
| 88 | Luke Hite | 0 | 1 | 1 | 4 | 0 | 0 |
| 6 | Steven Lucchese | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Avery Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jake Montagna | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Thomas Franzino | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Matthew Sarosy | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Logan Paccione | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick Daly | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sean Suhr | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Nicholas Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luca Rotondaro | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Anthony Krussmann | 1,000 | 8 | 1 | 7 | 0.875 | - |
| 31 | Sean Lealand | 1,000 | 13 | 2 | 11 | 0.846 | - |
Plainview-Old Bethpage / Island Trees JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Brady Wendel | 3 | 0 | 3 | 0 | 0 | 0 |
| 53 | Jack Ward | 0 | 2 | 2 | 2 | 0 | 0 |
| 14 | Aaron Schwartz | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Aidan Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jake Baumgarten | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Brady Waldman | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jack Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Theodore Kuperberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | George Parais | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eric Bocian | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Dylan Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | John Butler | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 84 | Simon Klonsky | 1,000 | 27 | 8 | 19 | 0.704 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Thomas Franzino
#12 — WSP
Penalty
2 min
13:37
Jake Montagna
#57 — WSP
Penalty
2 min
02:39
Luke Hite
#88 — WSP
Penalty
2 min
02:25
2nd Period
James Ambrosino
#29 — WSP
Penalty
2 min
14:59
3rd Period
Jack Ward
#53 — POBIT
Penalty
2 min
14:48
Jack Carroll
#14 — WSP
Penalty
2 min
05:13
Eric Bocian
#12 — POBIT
Penalty
2 min
03:37
Luke Hite
#88 — WSP
Penalty
2 min
03:37
Matthew Sarosy
#23 — WSP
Penalty
2 min
00:54
Share This
Screenshot this card to share on social media