NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FRM | 0 | 4 | 1 | 5 |
| POBIT | 1 | 1 | 1 | 3 |
Sunday, March 1, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Farmingdale JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Stephen Cowan | 4 | 0 | 4 | 0 | 0 | 0 |
| 66 | Matteo Donofrio | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | Joseph Donofrio | 1 | 0 | 1 | 17 | 0 | 0 |
| 16 | Nicholas Emde | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | John McNamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Kafka | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Anthony Vitelli | 0 | 0 | 0 | 2 | 0 | 0 |
| 64 | Jason Fiumara | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Luke Gallo | 0 | 0 | 0 | 12 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 36 | Carter Black | 1,000 | 36 | 3 | 33 | 0.917 | - |
Plainview-Old Bethpage / Island Trees JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 73 | Ronit Datta | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Brady Wendel | 1 | 0 | 1 | 12 | 0 | 0 |
| 53 | Jack Ward | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Aidan Cohen | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Aaron Schwartz | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Jake Baumgarten | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | John Butler | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eric Bocian | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dylan Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Brady Waldman | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Paul Milana | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Jack Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Theodore Kuperberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Cole Gindi | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | George Parais | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Jake Goldstein | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Abigail Grossman | 1,000 | 23 | 5 | 18 | 0.783 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
11 infractions1st Period
Jake Goldstein
#79 — POBIT
Penalty
2 min
14:36
2nd Period
Jason Fiumara
#64 — FRM
Penalty
2 min
04:13
Anthony Vitelli
#93 — FRM
Penalty
2 min
03:04
3rd Period
Joseph Donofrio
#25 — FRM
Penalty
2 min
13:09
Luke Gallo
#77 — FRM
Penalty
2 min
09:04
Luke Gallo
#77 — FRM
Penalty
2 min
09:04
Joseph Donofrio
#25 — FRM
Penalty
2 min
05:42
Joseph Donofrio
#25 — FRM
Penalty
5 min Major
05:42
Brady Wendel
#17 — POBIT
Penalty
2 min
05:23
Brady Wendel
#17 — POBIT
Penalty
2 min
05:23
Paul Milana
#21 — POBIT
Penalty
2 min
04:29
Share This
Screenshot this card to share on social media