NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LB | 1 | 2 | 0 | 3 |
| BM | 2 | 1 | 6 | 9 |
Monday, March 2, 2026 · Long Beach Municipal Ice Arena
Box Score
Long Beach JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Kevin Korotz | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | Ryan Reinhart | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | Hudson Schroeder | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Zachary Siegel | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Andrew Doheny | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Colin Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Declan Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | James McArdle | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Miller | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Raymond Deluca | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elijah Glass | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Preston Gancos | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brayden Kudlek | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lia Caracciolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anthony Lamanna | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Molly Asche | 1,000 | 36 | 9 | 27 | 0.750 | - |
| 31 | Jack Donegan | 0 | 0 | 0 | 0 | 0.000 | - |
Bellmore - Merrick JV (School) | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Alexander Distefano | 3 | 2 | 5 | 2 | 0 | 0 |
| 5 | Anthony Navarro | 2 | 2 | 4 | 0 | 0 | 0 |
| 27 | Tashi Palden | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Julia Falicki | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Noah Corcoran | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Jasper Jones | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Kevin Raehse | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Frankie Smart | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Justin Gorelik | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Noah Khamish | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | Marcus Lucchi | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Mason Lynch | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Ashlee Grillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Baldinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dominick Omalley | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyle Lenz | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alanna Romanick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Aiden Farraher | 1,000 | 22 | 3 | 19 | 0.864 | - |
| 1 | Andrew Pietanza | 0 | 0 | 0 | 0 | 0.000 | - |
| 29 | Lehvy Bernstein | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Alexander Distefano
#9 — BM
Penalty
2 min
00:32
2nd Period
Ryan Miller
#16 — LB
Penalty
2 min
03:39
3rd Period
Noah Khamish
#13 — BM
Penalty
2 min
07:43
Share This
Screenshot this card to share on social media